Center Studio + Pool (Aurora House)
Price Details
Price per night: $ 35
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property ID: 36757
Property Size: 0 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM to 10:00 PM
Check-Out Hour: 12:00 PM
Private Bathroom: Yes
Features
Other Features
Air Conditioner
Baby safety gates
Coffee Maker
Essentials (Towels, bed sheets, soap, toilet paper and pillows)
Free Parking on Premises
Hangers
Lock on bedroom door
Long Term Stays Available
Luggage Drop Off Allowed
Pets Allowed
Refrigerator
Room-darkening Shades
Shampoo
Shared Pool
TV
Wifi
Window guards
Workspace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 | 2 $ 35 | 3 $ 35 |
||||
4 $ 35 | 5 $ 35 | 6 $ 35 | 7 $ 35 | 8 $ 35 | 9 $ 35 | 10 $ 35 |
11 $ 35 | 12 $ 35 | 13 $ 35 | 14 $ 35 | 15 $ 35 | 16 $ 35 | 17 $ 35 |
18 $ 35 | 19 $ 35 | 20 $ 35 | 21 $ 35 | 22 $ 35 | 23 $ 35 | 24 $ 35 |
25 $ 35 | 26 $ 35 | 27 $ 35 | 28 $ 35 | 29 $ 35 | 30 $ 35 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 |
||||||
2 $ 35 | 3 $ 35 | 4 $ 35 | 5 $ 35 | 6 $ 35 | 7 $ 35 | 8 $ 35 |
9 $ 35 | 10 $ 35 | 11 $ 35 | 12 $ 35 | 13 $ 35 | 14 $ 35 | 15 $ 35 |
16 $ 35 | 17 $ 35 | 18 $ 35 | 19 $ 35 | 20 $ 35 | 21 $ 35 | 22 $ 35 |
23 $ 35 | 24 $ 35 | 25 $ 35 | 26 $ 35 | 27 $ 35 | 28 $ 35 | 29 $ 35 |
30 $ 35 | 31 $ 35 |
past
today
booked