Price Details
Price per night: $ 90
Price per night (7d+): $ 81
Price per night (30d+): $ 77
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 36728
Property Size: 0 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Private Bathroom: Yes
Features
Other Features
Air Conditioner
Coffee Maker
Cooking basics (Pots and pans, oil, salt and pepper)
Dishes and Silverware
Essentials (Towels, bed sheets, soap, toilet paper and pillows)
Fire Extinguisher
Free Parking on Premises
Garden or backyard
Hair Dryer
Hangers
Hot Water
Iron
Kitchen
Long Term Stays Available
Luggage Drop Off Allowed
Patio or Balcony
Self Check-in
Shampoo
Shared Pool
Stove
Wifi
Workspace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 90 | 2 $ 90 | 3 $ 90 |
||||
4 $ 90 | 5 $ 90 | 6 $ 90 | 7 $ 90 | 8 $ 90 | 9 $ 90 | 10 $ 90 |
11 $ 90 | 12 $ 90 | 13 $ 90 | 14 $ 90 | 15 $ 90 | 16 $ 90 | 17 $ 90 |
18 $ 90 | 19 $ 90 | 20 $ 90 | 21 $ 90 | 22 $ 90 | 23 $ 90 | 24 $ 90 |
25 $ 90 | 26 $ 90 | 27 $ 90 | 28 $ 90 | 29 $ 90 | 30 $ 90 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 90 |
||||||
2 $ 90 | 3 $ 90 | 4 $ 90 | 5 $ 90 | 6 $ 90 | 7 $ 90 | 8 $ 90 |
9 $ 90 | 10 $ 90 | 11 $ 90 | 12 $ 90 | 13 $ 90 | 14 $ 90 | 15 $ 90 |
16 $ 90 | 17 $ 90 | 18 $ 90 | 19 $ 90 | 20 $ 90 | 21 $ 90 | 22 $ 90 |
23 $ 90 | 24 $ 90 | 25 $ 90 | 26 $ 90 | 27 $ 90 | 28 $ 90 | 29 $ 90 |
30 $ 90 | 31 $ 90 |
past
today
booked